<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study &amp; Research Archives - ALG</title>
	<atom:link href="https://africalabel.com/category/projets/study-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://africalabel.com/category/projets/study-research/</link>
	<description>Do Better. Give more.</description>
	<lastBuildDate>Tue, 17 Mar 2026 20:54:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://africalabel.com/wp-content/uploads/2024/12/cropped-logo25Red-e1733692988972-32x32.png</url>
	<title>Study &amp; Research Archives - ALG</title>
	<link>https://africalabel.com/category/projets/study-research/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">164718663</site>	<item>
		<title>The Creative Economy&#8217;s Footprint: Quantifying the Socio-Economic Impact of Culture on Development in Mali</title>
		<link>https://africalabel.com/the-creative-economys-footprint-quantifying-the-socio-economic-impact-of-culture-on-development-in-mali/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-creative-economys-footprint-quantifying-the-socio-economic-impact-of-culture-on-development-in-mali</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 20:54:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Arts in Mali]]></category>
		<category><![CDATA[Creative industries]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mali]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50495</guid>

					<description><![CDATA[<p>Project Title: Study on the socio-economic impact of culture on development &#8211; GIZ Executing Body: Africa Label Group (ALG) Project Summary and Findings: ALG successfully executed a comprehensive study for GIZ focused on exploring the intricate linkages between culture and development, specifically within the context of Mali. The core objective of the assignment was to &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/the-creative-economys-footprint-quantifying-the-socio-economic-impact-of-culture-on-development-in-mali/" class="more-link">Continue reading<span class="screen-reader-text"> "The Creative Economy&#8217;s Footprint: Quantifying the Socio-Economic Impact of Culture on Development in Mali"</span></a></p>
<p>The post <a href="https://africalabel.com/the-creative-economys-footprint-quantifying-the-socio-economic-impact-of-culture-on-development-in-mali/">The Creative Economy&#8217;s Footprint: Quantifying the Socio-Economic Impact of Culture on Development in Mali</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50495</post-id>	</item>
		<item>
		<title>Empowering Resilience: How Targeted Strategy Eased COVID-19&#8217;s Grip on Vulnerable Communities</title>
		<link>https://africalabel.com/empowering-resilience-how-targeted-strategy-eased-covid-19s-grip-on-vulnerable-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-resilience-how-targeted-strategy-eased-covid-19s-grip-on-vulnerable-communities</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 20:30:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management & Training]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Covid19]]></category>
		<category><![CDATA[GIZ]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50489</guid>

					<description><![CDATA[<p>The COVID-19 pandemic did more than trigger a global health crisis; it unleashed a devastating socio-economic storm, particularly on vulnerable groups like women and youth in already fragile intervention areas. When GIZ tasked us (ALG) in 2021 with designing a strategy and fund to mitigate these impacts in Mali, we knew a one-size-fits-all approach wouldn&#8217;t &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/empowering-resilience-how-targeted-strategy-eased-covid-19s-grip-on-vulnerable-communities/" class="more-link">Continue reading<span class="screen-reader-text"> "Empowering Resilience: How Targeted Strategy Eased COVID-19&#8217;s Grip on Vulnerable Communities"</span></a></p>
<p>The post <a href="https://africalabel.com/empowering-resilience-how-targeted-strategy-eased-covid-19s-grip-on-vulnerable-communities/">Empowering Resilience: How Targeted Strategy Eased COVID-19&#8217;s Grip on Vulnerable Communities</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50489</post-id>	</item>
		<item>
		<title>Strengthening Gender Mainstreaming: A Diagnosis of Burkina Faso&#8217;s Ministries and Institutions</title>
		<link>https://africalabel.com/strengthening-gender-mainstreaming-a-diagnosis-of-burkina-fasos-ministries-and-institutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strengthening-gender-mainstreaming-a-diagnosis-of-burkina-fasos-ministries-and-institutions</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 20:11:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Gender diagnosis]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50486</guid>

					<description><![CDATA[<p>In 2012, ALG successfully completed a critical assignment for the Ministry of Gender and Family in Burkina Faso: conducting a comprehensive gender diagnosis across various government ministries and institutions. This initiative was a significant step towards assessing and strengthening the nation&#8217;s commitment to gender mainstreaming. The Imperative for a Gender Diagnosis The core objective of &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/strengthening-gender-mainstreaming-a-diagnosis-of-burkina-fasos-ministries-and-institutions/" class="more-link">Continue reading<span class="screen-reader-text"> "Strengthening Gender Mainstreaming: A Diagnosis of Burkina Faso&#8217;s Ministries and Institutions"</span></a></p>
<p>The post <a href="https://africalabel.com/strengthening-gender-mainstreaming-a-diagnosis-of-burkina-fasos-ministries-and-institutions/">Strengthening Gender Mainstreaming: A Diagnosis of Burkina Faso&#8217;s Ministries and Institutions</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50486</post-id>	</item>
		<item>
		<title>Providing High Expertise on Social Protection in Burundi</title>
		<link>https://africalabel.com/providing-high-expertise-on-social-protection-in-burundi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=providing-high-expertise-on-social-protection-in-burundi</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 13:53:10 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[LTA]]></category>
		<category><![CDATA[Social protection]]></category>
		<category><![CDATA[UNICEF]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50461</guid>

					<description><![CDATA[<p>Project Title: Providing high expertise on social protection Africa Label Group (ALG) successfully executed a long-term, high-impact assignment in Burundi, providing specialized technical assistance to bolster the country&#8217;s social protection system. This extensive project, undertaken in partnership with UNICEF, spanned from April 2020 to August 2022, demonstrating ALG&#8217;s commitment to sustained engagement and in-depth support. &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/providing-high-expertise-on-social-protection-in-burundi/" class="more-link">Continue reading<span class="screen-reader-text"> "Providing High Expertise on Social Protection in Burundi"</span></a></p>
<p>The post <a href="https://africalabel.com/providing-high-expertise-on-social-protection-in-burundi/">Providing High Expertise on Social Protection in Burundi</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50461</post-id>	</item>
		<item>
		<title>Feasibility Study on a Child protection programme in Benin</title>
		<link>https://africalabel.com/feasibility-study-on-a-child-protection-project-in-benin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feasibility-study-on-a-child-protection-project-in-benin</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 16:30:17 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Child protection]]></category>
		<category><![CDATA[ESGB]]></category>
		<category><![CDATA[KiRA]]></category>
		<category><![CDATA[Oueme]]></category>
		<category><![CDATA[Protection de l'enfance]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50361</guid>

					<description><![CDATA[<p>The ALG team recently conducted a crucial mission by carrying out the Feasibility Study for the BMZ 2026 Project, an ambitious development program supported by the Federal Ministry for Economic Cooperation and Development (BMZ). This mission reflects ALG&#8217;s ongoing commitment to providing strategic expertise for high-impact social initiatives. The Mandate: Evaluating and Guiding the Future &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/feasibility-study-on-a-child-protection-project-in-benin/" class="more-link">Continue reading<span class="screen-reader-text"> "Feasibility Study on a Child protection programme in Benin"</span></a></p>
<p>The post <a href="https://africalabel.com/feasibility-study-on-a-child-protection-project-in-benin/">Feasibility Study on a Child protection programme in Benin</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50361</post-id>	</item>
		<item>
		<title>Conducting a cost-benefit analysis of investments in implementing interoperability between healthcare facilities and civil registration services for birth registration in Burundi</title>
		<link>https://africalabel.com/conducting-a-cost-benefit-analysis-of-investments-in-implementing-interoperability-between-healthcare-facilities-and-civil-registration-services-for-birth-registration-in-burundi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conducting-a-cost-benefit-analysis-of-investments-in-implementing-interoperability-between-healthcare-facilities-and-civil-registration-services-for-birth-registration-in-burundi</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 16:09:48 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[Etat civil]]></category>
		<category><![CDATA[Interopérabilité]]></category>
		<category><![CDATA[UNICEF]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50358</guid>

					<description><![CDATA[<p>ALG conducted a cost-benefit analysis of investments related to implementing interoperability between health facilities and civil registration services for birth registration in Burundi between November 2025 and January 2026. The study was commissioned by UNICEF on behalf of the Government of Burundi. The cost-benefit analysis aims to provide Burundi with a strategic decision-making tool to &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/conducting-a-cost-benefit-analysis-of-investments-in-implementing-interoperability-between-healthcare-facilities-and-civil-registration-services-for-birth-registration-in-burundi/" class="more-link">Continue reading<span class="screen-reader-text"> "Conducting a cost-benefit analysis of investments in implementing interoperability between healthcare facilities and civil registration services for birth registration in Burundi"</span></a></p>
<p>The post <a href="https://africalabel.com/conducting-a-cost-benefit-analysis-of-investments-in-implementing-interoperability-between-healthcare-facilities-and-civil-registration-services-for-birth-registration-in-burundi/">Conducting a cost-benefit analysis of investments in implementing interoperability between healthcare facilities and civil registration services for birth registration in Burundi</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50358</post-id>	</item>
		<item>
		<title>Strategic Nutrition Assessment in Burkina Faso</title>
		<link>https://africalabel.com/strategic-nutrition-assessment-in-burkina-faso/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-nutrition-assessment-in-burkina-faso</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 21:48:44 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[SBCC in nutrition]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50210</guid>

					<description><![CDATA[<p>ALG has successfully completed a high-stakes consultancy mandate commissioned by the World Bank and the Government of Burkina Faso. The assignment, focused on the critical fight against child malnutrition, has delivered a comprehensive roadmap to enhance Social and Behavioral Change Communication (SBCC) across the country. The completion of this project marks a pivotal step in &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/strategic-nutrition-assessment-in-burkina-faso/" class="more-link">Continue reading<span class="screen-reader-text"> "Strategic Nutrition Assessment in Burkina Faso"</span></a></p>
<p>The post <a href="https://africalabel.com/strategic-nutrition-assessment-in-burkina-faso/">Strategic Nutrition Assessment in Burkina Faso</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50210</post-id>	</item>
		<item>
		<title>Review of decentralized polices and legal framework of the Ministry of Lands, Regional Government and Religious Affairs</title>
		<link>https://africalabel.com/review-of-decentralized-polices-and-legal-framework-of-the-ministry-of-lands-regional-government-and-religious-affairs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-of-decentralized-polices-and-legal-framework-of-the-ministry-of-lands-regional-government-and-religious-affairs</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 21:03:36 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Decentralized policies]]></category>
		<category><![CDATA[The Gambia]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50196</guid>

					<description><![CDATA[<p>ALG has completed the assignment: &#8220;Technical and research services to undertake a review of decentralized polices and legal framework of the Ministry of Lands, Regional Government and Religious Affairs and The Gambia Association of Local Government Authorities (GALGA); and develop institutional policies for GALGA&#8221;. The assignment was entrusted by UNDP. Overall Objective This consultancy seeks &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/review-of-decentralized-polices-and-legal-framework-of-the-ministry-of-lands-regional-government-and-religious-affairs/" class="more-link">Continue reading<span class="screen-reader-text"> "Review of decentralized polices and legal framework of the Ministry of Lands, Regional Government and Religious Affairs"</span></a></p>
<p>The post <a href="https://africalabel.com/review-of-decentralized-polices-and-legal-framework-of-the-ministry-of-lands-regional-government-and-religious-affairs/">Review of decentralized polices and legal framework of the Ministry of Lands, Regional Government and Religious Affairs</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50196</post-id>	</item>
		<item>
		<title>The Gambia Technical Vocational Education and Training Graduates Tracer Study</title>
		<link>https://africalabel.com/the-gambia-technical-vocational-education-and-training-graduates-tracer-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gambia-technical-vocational-education-and-training-graduates-tracer-study</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 20:25:37 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Gambia]]></category>
		<category><![CDATA[MoHERST]]></category>
		<category><![CDATA[Tracer Study]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=48342</guid>

					<description><![CDATA[<p>ALG has been commissioned by the Ministry of Higher Education, Research, Science and Technology (MoHERST) to conduct this significant study. Owing to our established presence and extensive experience in The Gambia, coupled with our international and local expertise, we successfully completed the assignment in collaboration with key stakeholders. SCOPE  OF THE TVET TRACER STUDY Overall, &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/the-gambia-technical-vocational-education-and-training-graduates-tracer-study/" class="more-link">Continue reading<span class="screen-reader-text"> "The Gambia Technical Vocational Education and Training Graduates Tracer Study"</span></a></p>
<p>The post <a href="https://africalabel.com/the-gambia-technical-vocational-education-and-training-graduates-tracer-study/">The Gambia Technical Vocational Education and Training Graduates Tracer Study</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48342</post-id>	</item>
		<item>
		<title>Feasibility study of the Emergency Community Development Program (PUDC) in Gabon</title>
		<link>https://africalabel.com/feasibility-study-of-the-emergency-community-development-program-pudc-in-gabon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feasibility-study-of-the-emergency-community-development-program-pudc-in-gabon</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 20:08:16 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=48339</guid>

					<description><![CDATA[<p>ALG deployed a mission of experts who worked actively with national experts mobilized by the State to conduct research and consultations. A project document was developed and adopted following a diagnosis of the state of rural infrastructure and the needs expressed by stakeholders in the nine provinces of the country. OBJECTIVES OF THE PUDC FEASIBILITY &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/feasibility-study-of-the-emergency-community-development-program-pudc-in-gabon/" class="more-link">Continue reading<span class="screen-reader-text"> "Feasibility study of the Emergency Community Development Program (PUDC) in Gabon"</span></a></p>
<p>The post <a href="https://africalabel.com/feasibility-study-of-the-emergency-community-development-program-pudc-in-gabon/">Feasibility study of the Emergency Community Development Program (PUDC) in Gabon</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48339</post-id>	</item>
	</channel>
</rss>
