<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALG</title>
	<atom:link href="https://africalabel.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://africalabel.com/</link>
	<description>Do Better. Give more.</description>
	<lastBuildDate>Tue, 07 Apr 2026 12:49:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://africalabel.com/wp-content/uploads/2024/12/cropped-logo25Red-e1733692988972-32x32.png</url>
	<title>ALG</title>
	<link>https://africalabel.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">164718663</site>	<item>
		<title>ALG’s CBA Approach to Scaling Integrated Social Services for Universal Birth Certificates</title>
		<link>https://africalabel.com/algs-cba-approach-to-scaling-integrated-social-services-for-universal-birth-certificates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algs-cba-approach-to-scaling-integrated-social-services-for-universal-birth-certificates</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 12:44:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Birth certificate]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[UNICEF]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50635</guid>

					<description><![CDATA[<p>In many developing nations, guaranteeing legal identity for all children is a critical step towards achieving Sustainable Development Goal 16.9 and is fundamental for national planning, budgeting, and ensuring access to essential services like education and health. However, common challenges—such as distance to civil registration services and stringent legal deadlines—often persist, leaving many unregistered. ALG &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/algs-cba-approach-to-scaling-integrated-social-services-for-universal-birth-certificates/" class="more-link">Continue reading<span class="screen-reader-text"> "ALG’s CBA Approach to Scaling Integrated Social Services for Universal Birth Certificates"</span></a></p>
<p>The post <a href="https://africalabel.com/algs-cba-approach-to-scaling-integrated-social-services-for-universal-birth-certificates/">ALG’s CBA Approach to Scaling Integrated Social Services for Universal Birth Certificates</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50635</post-id>	</item>
		<item>
		<title>Empowering Senegalese Civil Society: The ALG Capacity Building Program</title>
		<link>https://africalabel.com/empowering-senegalese-civil-society-the-alg-capacity-building-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-senegalese-civil-society-the-alg-capacity-building-program</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 22:59:43 +0000</pubDate>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Capacity building]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[Sénégal]]></category>
		<category><![CDATA[USAID]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50508</guid>

					<description><![CDATA[<p>The vitality of civil society organizations (CSOs) is crucial for sustainable development. From 2012 to 2013, the Africa Label Group (ALG), supported by USAID, implemented a targeted program to bolster the capacity of key Senegalese CSOs. This initiative was designed to enhance the institutional strength and operational effectiveness of organizations receiving USAID grants, specifically Enda &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/empowering-senegalese-civil-society-the-alg-capacity-building-program/" class="more-link">Continue reading<span class="screen-reader-text"> "Empowering Senegalese Civil Society: The ALG Capacity Building Program"</span></a></p>
<p>The post <a href="https://africalabel.com/empowering-senegalese-civil-society-the-alg-capacity-building-program/">Empowering Senegalese Civil Society: The ALG Capacity Building Program</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50508</post-id>	</item>
		<item>
		<title>The Creative Economy&#8217;s Footprint: Quantifying the Socio-Economic Impact of Culture on Development in Mali</title>
		<link>https://africalabel.com/the-creative-economys-footprint-quantifying-the-socio-economic-impact-of-culture-on-development-in-mali/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-creative-economys-footprint-quantifying-the-socio-economic-impact-of-culture-on-development-in-mali</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 20:54:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Arts in Mali]]></category>
		<category><![CDATA[Creative industries]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mali]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50495</guid>

					<description><![CDATA[<p>Project Title: Study on the socio-economic impact of culture on development &#8211; GIZ Executing Body: Africa Label Group (ALG) Project Summary and Findings: ALG successfully executed a comprehensive study for GIZ focused on exploring the intricate linkages between culture and development, specifically within the context of Mali. The core objective of the assignment was to &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/the-creative-economys-footprint-quantifying-the-socio-economic-impact-of-culture-on-development-in-mali/" class="more-link">Continue reading<span class="screen-reader-text"> "The Creative Economy&#8217;s Footprint: Quantifying the Socio-Economic Impact of Culture on Development in Mali"</span></a></p>
<p>The post <a href="https://africalabel.com/the-creative-economys-footprint-quantifying-the-socio-economic-impact-of-culture-on-development-in-mali/">The Creative Economy&#8217;s Footprint: Quantifying the Socio-Economic Impact of Culture on Development in Mali</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50495</post-id>	</item>
		<item>
		<title>Empowering Resilience: How Targeted Strategy Eased COVID-19&#8217;s Grip on Vulnerable Communities</title>
		<link>https://africalabel.com/empowering-resilience-how-targeted-strategy-eased-covid-19s-grip-on-vulnerable-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-resilience-how-targeted-strategy-eased-covid-19s-grip-on-vulnerable-communities</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 20:30:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Management & Training]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Covid19]]></category>
		<category><![CDATA[GIZ]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50489</guid>

					<description><![CDATA[<p>The COVID-19 pandemic did more than trigger a global health crisis; it unleashed a devastating socio-economic storm, particularly on vulnerable groups like women and youth in already fragile intervention areas. When GIZ tasked us (ALG) in 2021 with designing a strategy and fund to mitigate these impacts in Mali, we knew a one-size-fits-all approach wouldn&#8217;t &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/empowering-resilience-how-targeted-strategy-eased-covid-19s-grip-on-vulnerable-communities/" class="more-link">Continue reading<span class="screen-reader-text"> "Empowering Resilience: How Targeted Strategy Eased COVID-19&#8217;s Grip on Vulnerable Communities"</span></a></p>
<p>The post <a href="https://africalabel.com/empowering-resilience-how-targeted-strategy-eased-covid-19s-grip-on-vulnerable-communities/">Empowering Resilience: How Targeted Strategy Eased COVID-19&#8217;s Grip on Vulnerable Communities</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50489</post-id>	</item>
		<item>
		<title>Strengthening Gender Mainstreaming: A Diagnosis of Burkina Faso&#8217;s Ministries and Institutions</title>
		<link>https://africalabel.com/strengthening-gender-mainstreaming-a-diagnosis-of-burkina-fasos-ministries-and-institutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strengthening-gender-mainstreaming-a-diagnosis-of-burkina-fasos-ministries-and-institutions</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 20:11:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Gender diagnosis]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50486</guid>

					<description><![CDATA[<p>In 2012, ALG successfully completed a critical assignment for the Ministry of Gender and Family in Burkina Faso: conducting a comprehensive gender diagnosis across various government ministries and institutions. This initiative was a significant step towards assessing and strengthening the nation&#8217;s commitment to gender mainstreaming. The Imperative for a Gender Diagnosis The core objective of &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/strengthening-gender-mainstreaming-a-diagnosis-of-burkina-fasos-ministries-and-institutions/" class="more-link">Continue reading<span class="screen-reader-text"> "Strengthening Gender Mainstreaming: A Diagnosis of Burkina Faso&#8217;s Ministries and Institutions"</span></a></p>
<p>The post <a href="https://africalabel.com/strengthening-gender-mainstreaming-a-diagnosis-of-burkina-fasos-ministries-and-institutions/">Strengthening Gender Mainstreaming: A Diagnosis of Burkina Faso&#8217;s Ministries and Institutions</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50486</post-id>	</item>
		<item>
		<title>Beyond the Budget: Resource Mobilization for African Local Governments</title>
		<link>https://africalabel.com/beyond-the-budget-resource-mobilization-for-african-local-governments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-the-budget-resource-mobilization-for-african-local-governments</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 16:41:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Decentralization]]></category>
		<category><![CDATA[Funding LGAs]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[Resource mobilization]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50473</guid>

					<description><![CDATA[<p>Local governments across Africa play a critical role in service delivery, infrastructure development, and fostering community well-being. However, a pervasive challenge dampens their potential: a crippling reliance on central government funding. This dependency often translates into limited budgets, stalled projects, and an inability to truly respond to local needs. The good news is that the &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/beyond-the-budget-resource-mobilization-for-african-local-governments/" class="more-link">Continue reading<span class="screen-reader-text"> "Beyond the Budget: Resource Mobilization for African Local Governments"</span></a></p>
<p>The post <a href="https://africalabel.com/beyond-the-budget-resource-mobilization-for-african-local-governments/">Beyond the Budget: Resource Mobilization for African Local Governments</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50473</post-id>	</item>
		<item>
		<title>Fighting corruption by assisting both public and private sector organizations</title>
		<link>https://africalabel.com/fighting-corruption-by-assisting-both-public-and-private-sector-organizations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fighting-corruption-by-assisting-both-public-and-private-sector-organizations</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 16:24:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50470</guid>

					<description><![CDATA[<p>The fight against corruption is a global challenge, particularly in developing nations where institutional fragility can be exploited. From 2007 to 2009, the International Foundation for Electoral Systems (IFES) recognized this imperative and partnered with the Africa Label Group (ALG) for a crucial intervention aimed at strengthening the anti-corruption framework in Burundi. This collaboration was &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/fighting-corruption-by-assisting-both-public-and-private-sector-organizations/" class="more-link">Continue reading<span class="screen-reader-text"> "Fighting corruption by assisting both public and private sector organizations"</span></a></p>
<p>The post <a href="https://africalabel.com/fighting-corruption-by-assisting-both-public-and-private-sector-organizations/">Fighting corruption by assisting both public and private sector organizations</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50470</post-id>	</item>
		<item>
		<title>Specialized Training on Banking and Negotiable Instruments Law in Burundi</title>
		<link>https://africalabel.com/specialized-training-on-banking-and-negotiable-instruments-law-in-burundi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=specialized-training-on-banking-and-negotiable-instruments-law-in-burundi</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 14:13:59 +0000</pubDate>
				<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[Droit bancaire]]></category>
		<category><![CDATA[Droit cambiaire]]></category>
		<category><![CDATA[Formation des magistrats]]></category>
		<category><![CDATA[PAGE]]></category>
		<category><![CDATA[Tribunal de commerce]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50464</guid>

					<description><![CDATA[<p>In 2011, Africa Legal Group successfully executed a specialized training program in Burundi, specifically tailored for magistrates of the Commercial Court. The initiative focused on two critical and complex areas of commercial jurisprudence: Banking Law (Droit bancaire) and the Law of Negotiable Instruments (Droit cambiaire). This mission was mandated by the Government of Burundi and &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/specialized-training-on-banking-and-negotiable-instruments-law-in-burundi/" class="more-link">Continue reading<span class="screen-reader-text"> "Specialized Training on Banking and Negotiable Instruments Law in Burundi"</span></a></p>
<p>The post <a href="https://africalabel.com/specialized-training-on-banking-and-negotiable-instruments-law-in-burundi/">Specialized Training on Banking and Negotiable Instruments Law in Burundi</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50464</post-id>	</item>
		<item>
		<title>Providing High Expertise on Social Protection in Burundi</title>
		<link>https://africalabel.com/providing-high-expertise-on-social-protection-in-burundi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=providing-high-expertise-on-social-protection-in-burundi</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 13:53:10 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Study & Research]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[LTA]]></category>
		<category><![CDATA[Social protection]]></category>
		<category><![CDATA[UNICEF]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50461</guid>

					<description><![CDATA[<p>Project Title: Providing high expertise on social protection Africa Label Group (ALG) successfully executed a long-term, high-impact assignment in Burundi, providing specialized technical assistance to bolster the country&#8217;s social protection system. This extensive project, undertaken in partnership with UNICEF, spanned from April 2020 to August 2022, demonstrating ALG&#8217;s commitment to sustained engagement and in-depth support. &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/providing-high-expertise-on-social-protection-in-burundi/" class="more-link">Continue reading<span class="screen-reader-text"> "Providing High Expertise on Social Protection in Burundi"</span></a></p>
<p>The post <a href="https://africalabel.com/providing-high-expertise-on-social-protection-in-burundi/">Providing High Expertise on Social Protection in Burundi</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50461</post-id>	</item>
		<item>
		<title>ALG and &#8220;Initiatives et Impacts Territoires&#039;&#8221; Evaluation of the Alley-Oop Africa Project</title>
		<link>https://africalabel.com/alg-and-initiatives-et-impacts-territoires-evaluation-of-the-alley-oop-africa-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alg-and-initiatives-et-impacts-territoires-evaluation-of-the-alley-oop-africa-project</link>
		
		<dc:creator><![CDATA[ALG Developer]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 00:09:01 +0000</pubDate>
				<category><![CDATA[Evaluations-Audits]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Alley-Oop Africa]]></category>
		<category><![CDATA[Initiatives et Impacts Territoires]]></category>
		<guid isPermaLink="false">https://africalabel.com/?p=50456</guid>

					<description><![CDATA[<p>The &#8220;Alley-Oop Africa&#8221; project benefited from a collaborative, innovative, and rigorous evaluation methodology deployed by ALG in partnership with &#8220;Initiatives et Impacts Territoires.&#8221; Our mission was to deliver a 360° strategic perspective to significantly enhance the project&#8217;s impact and ensure its long-term sustainability. Our expert approach was built on the following key pillars: Multidimensional and &#8230; </p>
<p class="link-more"><a href="https://africalabel.com/alg-and-initiatives-et-impacts-territoires-evaluation-of-the-alley-oop-africa-project/" class="more-link">Continue reading<span class="screen-reader-text"> "ALG and &#8220;Initiatives et Impacts Territoires'&#8221; Evaluation of the Alley-Oop Africa Project"</span></a></p>
<p>The post <a href="https://africalabel.com/alg-and-initiatives-et-impacts-territoires-evaluation-of-the-alley-oop-africa-project/">ALG and &#8220;Initiatives et Impacts Territoires&#039;&#8221; Evaluation of the Alley-Oop Africa Project</a> appeared first on <a href="https://africalabel.com">ALG</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50456</post-id>	</item>
	</channel>
</rss>
